Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Alconox Interphex Presentation | Alconox targets your toughest critical cleaning challenges with powerful product solutions and unsurpassed technical expertise. | 05/29/2009 | 6.26 MB |
| Datasheet: PA2-100 Miniature Optical Encoder | MicroMo Electronics, Inc. announces the expansion of its encoder product line with the addition of its PA2-100. Leading the way again in miniature motor feedback development, MicroMo now provides a high-resolution, low current-draw optical encoder in a 10mm and 12mm diameter package. | 05/06/2009 | 86.3 KB |
| Datasheet: QUICKSHAFT Linear DC-Servomotor | Boasting a slim line design of 12.5 x 47 mm and a weight of only 56 grams, at full power this drive provides up to 9.4 N of force. The linear DC servomotor comprises a metal housing made from a non-magnetic alloy, three phases, and three analog Hall sensors. | 05/06/2009 | 284.8 KB |
| Datasheet: Brushless DC Servomotors - MicroMo BX4 Series 2232 | With the introduction of the BX4 series of brushless DC servomotors, MicroMo once again emphasizes its position as an innovative market leader in highly integrated miniature drive systems. Using the latest production methods, some specially developed by MicroMo, the company has come up with a modular design that is limited to just a few components and entirely eliminates the need for adhesive-bonded joints. | 05/06/2009 | 267.1 KB |
| Datasheet: Capacitive Encoders AMT102/103 | The new AMT102/103 capacitive encoders are designed with proprietary, code-generating technology that represents a breakthrough in cost vs. resolution. Capacitive encoders use an AC field transmitter, patterned rotor, field receiver, and a proprietary ASIC to convert modulated signals into output pulses that can be read by the same circuits used to receive optical or magnetic encoder output. | 05/06/2009 | 538.4 KB |
| Datasheet: R22i Optical Transmissive Encoder | MicroMo Electronics, Inc. is pleased to announce the new R22i optical transmissive encoder. The R22i has rugged PET 530 housing material with an IP-40 rating, making it a perfect match for light automation and office automation applications. | 05/06/2009 | 277.3 KB |
| Article: Unraveling Misconnections In Medical Tubing | A 24-year-old woman was nearly nine months pregnant when she was hospitalized for vomiting and dehydration. A nurse was supposed to connect a bag containing a nutritional solution to the woman's feeding tube to provide her with nutrients. Instead, the nurse mistakenly connected the feeding tube to the patient's IV line and injected the nutritional solution directly into her vascular system. Shortly after the mistake, the mother and her baby died. | 05/01/2009 | 236.7 KB |
| Datasheet: Fiber Optic Polisher: Scepter Polishing System | Scepter Fiber Optic Polisher features automated PC control; integrated air-polish routine; 12 connector support; singlemode and multimode fiber In-line video inspection; telcordia compliant. This fiber optic polishing system is optimized for mid to high volume connector polishing. | 04/16/2009 | 826.8 KB |
| Application Note: Micro-Precise Surgery Assistant | A miniature, high precision hexapod with 6 DOF is used as guidance assistance for spinal surgery. The bone- mounted system, named SpineAssist, will accurately guide the surgeon for maximized precision when placing implants destined to stabilize spinal (vertebrae) fusions in both open and minimally invasive surgery. Apart from the miniature hexapod robot, the system also consists of preoperative planning software with automatic fluoroscopic and CT image processing and a set of rigid bone fixation clamps and platforms. By MicroMo Electronics, Inc. | 04/08/2009 | 181.7 KB |
| Case Study: High – Torque Motors And Automation Speeds Pharmaceutical Dispensing | Lines at your local pharmacy will be a thing of the past, if ScriptPro (Mission, Kansas) has anything to say about it. The company’s automated prescription dispensing systems can handle everything from tablets and capsules to packages of ointments, offering complete labeling and traceability, along with 99.7% counting accuracy. Leveraging high-efficiency, high-torque motors from MicroMo Electronics Inc., the ScriptPro family of dispensing robots is fast, robust, compact, and efficient enough to operate off of a single wall plug. By MicroMo Electronics, Inc. | 04/08/2009 | 150.5 KB |
| White Paper: Til Death Do You Part? | You may be surprised to know that counterfeit medicines date back to the 4th century BC. For more than 2,000 years, the issue of fraudulent production of medicines has mostly been ig- nored. Today it is multi-billion-dollar worldwide trade. Fake drugs are estimated to lead di- rectly to the deaths of more than 500,000 people a year across the globe. By Donald J. Dobert. March 2009 | 03/05/2009 | 339.6 KB |
| Case Study: Package Development | A customer is launching a new product in response to a market research study. The initial launch will be for a test market with 100,000 units produced. The packaging engineers are given a final "go" on the project with a lunch date scheduled in 3 months. Their goal is to develop a package to protect the oxygen sensitive product and provide a shelf-life of 90 days. By MOCON, Inc. | 03/04/2009 | 344.6 KB |
| Case Study: Micro-Encapsulated Powder Shelf-Life Determination | Nutraceuticals are becoming increasingly popular in America. Most major food companies have developed food and beverage lines incorporating various "functional foods" that provide health benefits that extend beyond basic nutrition. By MOCON, Inc. | 03/03/2009 | 127.6 KB |
| Bulletin: Optics - Perfect To Within λ/30! | Thanks to the development of innovative new surface finishing technologies, ELCAN Optical Technologies can now offer reflective optical surfaces with <30 nm PV accuracies & micro-roughness <0.5nm rms, perfect to within λ/30. | 03/03/2009 | 90.1 KB |
| Brochure: ELCAN Optical Technologies Medical | ELCAN is your complete optical & electronic manufacturing solution for the life sciences industry. | 03/03/2009 | 830.0 KB |
| Bulletin: IDC Dreamt... ELCAN Created IT! | Imagine an x-ray is taken and within 6 seconds the technician will know if the picture quality is accurate. IDC (Imaging Dynamics Company, Ltd.) had this vision and ELCAN brought this vision to life. | 03/03/2009 | 26.6 KB |
| Application Brief: Maximize Uptime And Improve Productivity With Mobility | Today’s work environment requires efficiency and productivity in order to remain competitive and two-way radio communication can help to do just that. Powerful, scalable and future-ready, the MOTOTRBO Professional Digital Two-way Radio System is designed to improve your response time and increase your productivity and efficiency today – and tomorrow. By Motorola | 02/24/2009 | 630.2 KB |
| Bulletin: Rendering The Invisible Visible In Real Time | One out of every 5 North Americans and 1 out of every 2 Australians will develop some form of skin cancer during their lifetime. By ELCAN Optical Technologies | 02/24/2009 | 42.9 KB |
| Bulletin: ELCAN Designs With Manufacturing In Mind | This is the first in a four-part series on "design for manufacturing and assembly" or DFMA for short — an innovative way to bring prototypes, or even cocktail-napkin concepts, into profitable production. By Andy Shaw | 02/24/2009 | 29.4 KB |
| Brochure: ELCAN Optical Technologies | ELCAN makes the world’s most demanding high precision optical and electronic systems. When no one else can imagine it, design it, or build it - ELCAN Optical Technologies is your total worldwide solution for optics and electronics. | 02/24/2009 | 1.53 MB |
| Bulletin: Academy Award Winning Lenses By Panavision | What do movies, medicine, the military and mass communications have in common? They all depend on "Optics by ELCAN" and the world-renowned optical expertise at ELCAN Optical Technologies in Midland. Customers that are leaders in their industry often turn to ELCAN to solve challenges that other suppliers have refused to attempt. This was the case with Panavision. | 02/24/2009 | 104.9 KB |
| Product Brochure: Medical Filtration And Specialty Components | Specializing in the manufacture of biocompatible depth filtration media, coated components, and assembly. | 02/19/2009 | 2.05 MB |
| Product Brochure: Medical Filtration And Specialty Components | Charter Medical is a leading OEM supplier to the medical device industry. The company supplies a vast majority of specialty components supporting open heart surgery. | 02/19/2009 | 335.0 KB |
| Product Brochure: Medical Filtration And Specialty Components | Charter Medical is a leading OEM supplier to the medical device industry. The company supplies a vast majority of specialty components supporting open heart surgery. | 02/18/2009 | 2.05 MB |
| Datasheet: Large Chemical Containers | Our family of large containers are the package of choice for transporting, storing, and processing hazardous materials for PG II and PG III products. | 02/18/2009 | 69.5 KB |

