Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Product Overview: Optical Design On Steroids | This is the second in a four-part series on "design for manufacturing and assembly" or DFMA for short — an innovative way to bring prototypes, or even cocktail-napkin concepts, into profitable production. | 06/22/2009 | 164.1 KB |
| Alconox Interphex Presentation | Alconox targets your toughest critical cleaning challenges with powerful product solutions and unsurpassed technical expertise. | 05/29/2009 | 6.26 MB |
| Datasheet: PA2-100 Miniature Optical Encoder | MicroMo Electronics, Inc. announces the expansion of its encoder product line with the addition of its PA2-100. Leading the way again in miniature motor feedback development, MicroMo now provides a high-resolution, low current-draw optical encoder in a 10mm and 12mm diameter package. | 05/06/2009 | 86.3 KB |
| Datasheet: QUICKSHAFT Linear DC-Servomotor | Boasting a slim line design of 12.5 x 47 mm and a weight of only 56 grams, at full power this drive provides up to 9.4 N of force. The linear DC servomotor comprises a metal housing made from a non-magnetic alloy, three phases, and three analog Hall sensors. | 05/06/2009 | 284.8 KB |
| Datasheet: Brushless DC Servomotors - MicroMo BX4 Series 2232 | With the introduction of the BX4 series of brushless DC servomotors, MicroMo once again emphasizes its position as an innovative market leader in highly integrated miniature drive systems. Using the latest production methods, some specially developed by MicroMo, the company has come up with a modular design that is limited to just a few components and entirely eliminates the need for adhesive-bonded joints. | 05/06/2009 | 267.1 KB |
| Datasheet: Capacitive Encoders AMT102/103 | The new AMT102/103 capacitive encoders are designed with proprietary, code-generating technology that represents a breakthrough in cost vs. resolution. Capacitive encoders use an AC field transmitter, patterned rotor, field receiver, and a proprietary ASIC to convert modulated signals into output pulses that can be read by the same circuits used to receive optical or magnetic encoder output. | 05/06/2009 | 538.4 KB |
| Datasheet: R22i Optical Transmissive Encoder | MicroMo Electronics, Inc. is pleased to announce the new R22i optical transmissive encoder. The R22i has rugged PET 530 housing material with an IP-40 rating, making it a perfect match for light automation and office automation applications. | 05/06/2009 | 277.3 KB |
| Article: Unraveling Misconnections In Medical Tubing | A 24-year-old woman was nearly nine months pregnant when she was hospitalized for vomiting and dehydration. A nurse was supposed to connect a bag containing a nutritional solution to the woman's feeding tube to provide her with nutrients. Instead, the nurse mistakenly connected the feeding tube to the patient's IV line and injected the nutritional solution directly into her vascular system. Shortly after the mistake, the mother and her baby died. | 05/01/2009 | 236.7 KB |
| Application Note: Micro-Precise Surgery Assistant | A miniature, high precision hexapod with 6 DOF is used as guidance assistance for spinal surgery. The bone- mounted system, named SpineAssist, will accurately guide the surgeon for maximized precision when placing implants destined to stabilize spinal (vertebrae) fusions in both open and minimally invasive surgery. Apart from the miniature hexapod robot, the system also consists of preoperative planning software with automatic fluoroscopic and CT image processing and a set of rigid bone fixation clamps and platforms. By MicroMo Electronics, Inc. | 04/08/2009 | 181.7 KB |
| Case Study: High – Torque Motors And Automation Speeds Pharmaceutical Dispensing | Lines at your local pharmacy will be a thing of the past, if ScriptPro (Mission, Kansas) has anything to say about it. The company’s automated prescription dispensing systems can handle everything from tablets and capsules to packages of ointments, offering complete labeling and traceability, along with 99.7% counting accuracy. Leveraging high-efficiency, high-torque motors from MicroMo Electronics Inc., the ScriptPro family of dispensing robots is fast, robust, compact, and efficient enough to operate off of a single wall plug. By MicroMo Electronics, Inc. | 04/08/2009 | 150.5 KB |
| Datasheet: SpecterCT - Compact Thermal Sight | The SpecterCT (compact thermal) is a Clip-On Thermal Night Vision Device (CNVD) that is designed to be rail mounted in front of a SpecterDR optical sight or similar rifle combat optic (RCO). It projects a thermal image into the optical sight that allows the shooter to recognize and engage man-size targets out to >550 meters at night or during limited visibility. | 03/13/2009 | 636.8 KB |
| Bulletin: Optics - Perfect To Within λ/30! | Thanks to the development of innovative new surface finishing technologies, ELCAN Optical Technologies can now offer reflective optical surfaces with <30 nm PV accuracies & micro-roughness <0.5nm rms, perfect to within λ/30. | 03/03/2009 | 90.1 KB |
| Brochure: ELCAN Optical Technologies Medical | ELCAN is your complete optical & electronic manufacturing solution for the life sciences industry. | 03/03/2009 | 830.0 KB |
| Bulletin: IDC Dreamt... ELCAN Created IT! | Imagine an x-ray is taken and within 6 seconds the technician will know if the picture quality is accurate. IDC (Imaging Dynamics Company, Ltd.) had this vision and ELCAN brought this vision to life. | 03/03/2009 | 26.6 KB |
| Ricoh Video Case Study: Implementation & Management | Find out what happened when Ricoh, a fast-paced warehouse and distribution facility, deployed an enterprise-wide mobility solution from Motorola and System ID. | 02/26/2009 | 46.85 MB |
| Ricoh Video Case Study: Full Solution Overview | Find out what happened when Ricoh, a fast-paced warehouse and distribution facility, deployed an enterprise-wide mobility solution from Motorola and System ID. | 02/26/2009 | 40.75 MB |
| Ricoh Video Case Study: Warehouse Operations | Find out what happened when Ricoh, a fast-paced warehouse and distribution facility, deployed an enterprise-wide mobility solution from Motorola and System ID. | 02/25/2009 | 33.18 MB |
| Mobility In Manufacturing: Achieve A New Level Of Lean — And A New Level Of Profitability | This mobility guide features more than 150 pages that show you how to unleash the full power of mobility across multiple manufacturing segments — from high-tech and consumer packaged goods to automotive, pharmaceutical and more. | 02/24/2009 | 1.86 MB |
| Case Study: Mobile Data Capture In Pharma Manufacturing | While pharma’s new strategies and business models promise significant impacts on cost and revenue, they demand levels of real time, integrated data handling which cannot be achieved with paper-based systems. These new systems demand higher availability and quality of data, which can only be met by deploying mobile data handling and electronic data capture (EDC) solutions. By Motorola | 02/24/2009 | 1.50 MB |
| Application Brief: Maximize Uptime And Improve Productivity With Mobility | Today’s work environment requires efficiency and productivity in order to remain competitive and two-way radio communication can help to do just that. Powerful, scalable and future-ready, the MOTOTRBO Professional Digital Two-way Radio System is designed to improve your response time and increase your productivity and efficiency today – and tomorrow. By Motorola | 02/24/2009 | 630.2 KB |
| White Paper: Mobile RFID Readers: Read Points That Move With Your Assets | This white paper will explore this new technology, examining the requirements that drove development, the applications that will benefi t from deployment, as well as the value to the enterprise. By Motorola | 02/24/2009 | 158.2 KB |
| White Paper: Shrinking The Supply Chain Expands The Return: The ROI Of RFID In The Supply Chain | The purpose of this paper is to review various business benefits of implementing RFID, and discuss various typical ROI results, providing a guide to the value typical organizations can expect from streamlining supply chains using RFID implementations. With over a decade of researching and developing technology return on investment (ROI) and total cost of ownership (TCO), the Alinean team are the experts leading solution providers, consultancies and CIOs turn to for IT value advice, research and assessment / benchmarking tools. By Thomas Pisello, author of IT Value Chain Management | 02/24/2009 | 229.5 KB |
| White Paper: Warehouse Mobility: A Foundation For A Leaner Warehouse — And A Leaner, More Profitable Supply Chain | This white paper will examine how warehouse mobility can serve as the foundation of an enterprise-wide mobility, creating a more collaborative information architecture that not only enables a leaner warehouse operation — but a leaner, more profitable enterprise as well. By Motorola | 02/24/2009 | 64.9 KB |
| Bulletin: Rendering The Invisible Visible In Real Time | One out of every 5 North Americans and 1 out of every 2 Australians will develop some form of skin cancer during their lifetime. By ELCAN Optical Technologies | 02/24/2009 | 42.9 KB |
| Bulletin: ELCAN Designs With Manufacturing In Mind | This is the first in a four-part series on "design for manufacturing and assembly" or DFMA for short — an innovative way to bring prototypes, or even cocktail-napkin concepts, into profitable production. By Andy Shaw | 02/24/2009 | 29.4 KB |

